Engineering Reports
To VIEW a report, click on the underlined report number.
To SAVE a report to your local drive, right-click the engineering report number and select Save Target As.
To SAVE a report to your local drive, right-click the engineering report number and select Save Target As.
| REPORT # | TITLE | DATE |
|---|---|---|
| ENG 66-1 | Allocation of Supplemental Water in the SBVMWD | August 1966 |
| ENG 66-2 | Capacity Required in the Proposed Non-Reclaimable Waste Outfall for San Bernardino Valley Based on Measured Waste Water Quantities from Industrial Facilities | December 1966 |
| ENG 67-1 | Analysis and Discussion of Alternate Plans for Reach 18 of the California Aqueduct | January 1967 |
| ENG 67-2 | Domestic Water Charges for a Typical Homeowner in Various Areas | January 1967 |
| ENG 67-3 | Projected Tax Rates and Water Charges, 1968-1991, for Feather River Water in SBVMWD, to Meet Payments to the State of California | January 1967 |
| ENG 67-4 | Population Projection for SBVMWD | January 1967 |
| ENG 67-5 | Survey of Waste Water Disposal Facilities in the Bunker Hill-San Timoteo Area Discharging More Than Ten Acre Feet Per Year, With Effluent Quantities | February 1967 |
| ENG 67-6 | Study of Water Rates and Meter Charges in Each of Four Cities, Two County Water Districts, and One Improvement District in the SBVMWD, and Cities of Fontana and Riverside | February 1967 |
| ENG 67-7 | The Effects of Water Supply Management on Water Quality in the Santa Ana River Basin | March 1967 |
| ENG 67-8 | Feather River Project: Long Term Average Cost of Water to SBVMWD | March 1967 |
| ENG 67-9 | Proceedings of the Second Meeting of the San Bernardino Valley Non-reclaimable Waste Outfall Technical Review Committee, March 1, 1967 | March 1967 |
| ENG 67-0E | Subsurface Inflows and Outflows in San Bernardino Valley (Bunker Hill - San Timoteo Area) | March 24, 1967 |
| ENG 67-10 | Stream Diversions in the Bunker Hill - San Timoteo Area | June 1967 |
| ENG 67-11 | SBVMWD Engineering Staff Review of enclosure No. 4 of Phase I of the Alternate Transmission System Studies Made by the San Bernardino Valley Engineers | June 1967 |
| ENG 67-12 | Analysis of Alternate Power Costs for the Mentone Pumping Plant | July 1967 |
| ENG 67-13 | Projected Tax Rates and Water Charges, 1968-1991, for Feather River Water in SBVMWD, to Meet Payments to the State of California, Based on Charges Given in DWR Bulletin No. 132-67 (Supersedes ENG 67-3) | August 1967 |
| ENG 67-14 | Artificial Recharge in the Bunker Hill - San Timoteo Area | August 1967 |
| ENG 67-15 | Preliminary Report Water Supply and Storage, Southwesterly Area-Improvement District A, Summary and Conclusions | |
| ENG 67-E1 | Review of Back Taxes Relative to Annexation No. 14 to the SBVMWD | June 20, 1967 |
| ENG 67-E2 | Review of Proposed Cottonwood Powerplant Deferment | July 12, 1967 |
| ENG 07-06-67 | Outline of the San Bernardino Valley Engineers' Method for Estimating Imported Water Requirements for the SBVMWD in the Future | July 6, 1967 |
| ENG 68-1 | Study of Costs for Construction, Capital, Power, Operation and Maintenance of San Bernardino Valley's Engineer's Alternate Distribution Systems | January 17, 1968 |
| ENG 68-2 | SBVMWD Cooperative Water Supply Plan | May 13, 1968 |
| ENG 68-3 | Review of Cost Allocations & Power Recovery Potential of the California Aqueduct from Reach 18A through Reach 28G | October 25, 1968 |
| ENG 68-4 | Projected Tax Rates and Water Charges, 1968-1991, for State Feather River Water in SBVMWD, to Meet Payments to the State of California, Based on Given Charges in DWR Bulletin 132-68 (Supersedes ENG-67-13 and ENG-67-3) | August 1968 |
| ENG 68-E1 | Alternative Sources for Additional Water Supplies for the South Mesa Mutual Water Company Prior to the Arrival of Feather River Water, With a Recommended Rate Schedule for Water Purchased By South Mesa from Improvement District A | January 5, 1968 |
| ENG 68-E2 | Study of Costs and Beneficial Uses of an Additional 4600 Acre-Feet Per Year of Feather River Water That is Available to the SBVMWD from the DWR | January 12, 1968 |
| ENG 68-E3 | Preliminary Information from the DWR on Groundwater Storage in the Yucaipa and Beaumont Areas | March 6, 1968 |
| ENG 68-E4 | SBVMWD Rainfall Study First Phase Results | March 6, 1968 |
| ENG 68-E5 | The Impact of Additional 4600 Acre-feet Per Year of State Project Water on the SBVMWD | March 15, 1968 |
| ENG 68-E6 | Cost Comparison of Alternate Feather River Water Transmission Pipeline Plans to Supply the Yucaipa Area | September 30, 1968 |
| ENG 68-E7 | Geophysical Study of the San Andreas Rift in the SBVMWD Conducted by Dr. Stephen W. Dana | November 15, 1968 |
| ENG 68-E8 | Earthquake Considerations in the Design of the SBVMWD Water Transmission System | November 25, 1968 |
| ENG 69-E1 | A Review of the Metropolitan Water Exchange Agreements with the Desert Water Agency and the Coachella Valley County Water District | April 25, 1969 |
| ENG 69-E2 | Hydrology and Sedimentation Study of the Area Tributary to the Proposed Yucaipa Dam and Reservoir Site Prepared in Cooperation with the Yucaipa Valley Soil Conservation District | May 19, 1969 |
| ENG 69-E3 | Upper Santa Ana Valley Cooperative Well Measuring Program - Fall 1968 | July 23, 1969 |
| ENG 69-E4 | Area Within the Boundaries of the SBVMWD Including Annexation Data | September 12, 1969 |
| ENG 69-E5 | Upper Santa Ana Valley Cooperative Well Measuring Program - Spring 1969 | September 15, 1969 |
| ENG 70-1 | Projected Tax Rates and Water Charges, 1968-1991, for State Feather River Water in SBVMWD, to Meet Payments to the State of California, Bases on given Charges in DWR Bulletin 132-69 (Supersedes ENG-68-4) | March 1970 |
| ENG 70-3 | Projected Tax Rates and Water Charges, 1968-1991, for State Feather River Water in SBVMWD, to Meet Payments to the State of California, Based on Given Charges in DWR Bulletin 132-70 (Supersedes ENG-70-1) | October 1970 |
| ENG 70-E1 | Upper Santa Ana Valley Cooperative Well Measuring Program - Fall 1969 | March 6, 1970 |
| ENG 70-E2 | Cooperative Program With the City of Colton to Determine an Optimum Treatment Plant Site for Feather River Water Supply Delivered Throughout the SBVMWD Barton Road Turnout | April 1970 |
| ENG 70-E3 | A Gravimetric Survey of the Yucaipa Quadrangle | June 1970 |
| ENG 70-E4 | Upper Santa Ana Valley Cooperative Well Measuring Program - Spring 1970 | July 27, 1970 |
| ENG 70-E5 | Upper Santa Ana Valley Cooperative Well Measuring Program - Fall 1970 | January 29, 1970 |
| ENG 71-1 | SBVMWD Water Resources Management and AB 2526 | June 1971 |
| ENG 71-2 | Projected Tax Rates and Water Charges, 1968-1991, for State Feather River Water in SBVMWD, to Meet Payments to the State of California, Based on Given Charges in DWR Bulletin 132-71 (Supersedes ENG-70-3) | August 1971 |
| ENG 71-E1 | Fluctuation of Water Levels in Wells in the Yucaipa Area | October 1971 |
| ENG 72-E1 | Reference Information Regarding the WMWD vs. ESBCWD Judgment Safe Yield Study "Black Line" Boundary Problem | February 15, 1972 |
| ENG 72-E2 | The Potential for a Joint-Pipeline Facility to Deliver Feather River Water from the California Aqueduct at Devil Canyon to the SBVMWD, SGPWA, DWA, and CVCWD | March 8, 1972 |
| ENG 72-E3 | Upper Santa Ana Valley Cooperative Well Measuring Program - Fall 1971 | April 11, 1972 |
| ENG 72-E4 | Operations Startup Preparations Progress Report | August 29, 1972 |
| ENG 72-E5 | Area Within the Boundaries of the SBVMWD Including Annexation Data | September 6, 1972 |
| ENG 73-E1 | Upper Santa Ana Valley Cooperative Well Measuring Program - Fall 1972 | July 2, 1973 |
| ENG 73-E2 | A Guide to Bunker Hill - San Timoteo Area Stream Gage Records Through Water Year 1970 | September 1973 |
| ENG 73-E3 | Ground Water Basin Operation and Economics: Bunker Hill-San Timoteo Area Analysis of Additional Alternative Plans of Basin Operation | November 1973 |
| ENG 73-E4 | Water Supply Availability Study for the City of Redlands Tate Treatment Plant | December 1973 |
| ENG 74-E1 | Fluctuation of Water Levels in the East Twin Creek Observation Wells December 1970 - January 1974 | April 1974 |
| ENG 74-E2 | Increased Groundwater Supply as a Result of Importation of State Project Water January 1, 1973 through December 31, 1973 | April 1974 |
| ENG 74-E3 | Upper Santa Ana Valley Cooperative Well Measuring Program - Spring 1973 | May 2, 1974 |
| ENG 74-E4 | Upper Santa Ana Valley Cooperative Well Measuring Program - Fall 1973 | May 2, 1974 |
| ENG 74-E5 | Economic Benefits of Artificial Recharge in the San Bernardino Basin | August 1974 |
| ENG 74-E6 | Upper Santa Ana Valley Cooperative Well Measuring Program - Spring 1974 | August 29, 1974 |
| ENG 75-E1 | Upper Santa Ana Valley Cooperative Well Measuring Program - Fall 1974 | February 28, 1975 |
| ENG 75-E2 | Proposal for Computer System Replacement | March 17, 1975 |
| ENG 75-E3 | Upper Santa Ana Valley Cooperative Well Measuring Program - Spring 1975 | November 12, 1975 |
| ENG 76-E1 | Upper Santa Ana Valley Cooperative Well Measuring Program - Fall 1975 | May 17, 1976 |
| ENG 76-E2 | Fluctuation of Water Levels in the Yucaipa Area 1965-1975 | July 1976 |
| ENG 76-E3 | Upper Santa Ana Valley Cooperative Well Measuring Program - Spring 1976 | December 23, 1976 |
| ENG 77-E1 | Upper Santa Ana Valley Cooperative Well Measuring Program - Fall 1976 | April 27, 1977 |
| ENG 77-E2 | Upper Santa Ana Valley Cooperative Well Measuring Program - Spring 1977 | October 7, 1977 |
| ENG 77-E3 | Reconstruction of a Public Supply Water Well for Observation Purposes | November 1977 |
| ENG 78-E1 | Upper Santa Ana Valley Cooperative Well Measuring Program - Fall 1977 | June 30, 1978 |
| ENG 78-E2 | Information for the Southern California Edison Company on the Santa Ana River-Mill Creek Cooperative Water Project as it Relates to Proposed Water Diversions | June 30, 1978 |
| ENG 78-E2 APPENDIX | Information for the Southern California Edison Company on the Santa Ana River-Mill Creek Cooperative Water Project as it Relates to Proposed Water Diversions - APPENDIX | June 30, 1978 |
| ENG 78-E3 | Upper Santa Ana Valley Cooperative Well Measuring Program - Spring 1978 | October 19, 1978 |
| ENG 79-E1 | Upper Santa Ana Valley Cooperative Well Measuring Program - Fall 1978 | April 17, 1979 |
| ENG 79-E2 | Upper Santa Ana Valley Cooperative Well Measuring Program - Spring 1979 | November 1979 |
| ENG 80-E1 | Acreage Within the Boundaries of the San Bernardino Valley Municipal Water District | January 15, 1980 |
| ENG 80-E2 | Upper Santa Ana Valley Cooperative Well Measuring Program - Fall 1979 | May 1980 |
| ENG 80-E3 | Upper Santa Ana Valley Cooperative Well Measuring Program - Spring 1980 | December 1980 |
| ENG 81-E1 | Upper Santa Ana Valley Cooperative Well Measuring Program - Fall 1980 | April 1981 |
| ENG 83-E1 | Fluctuation of Water Levels in the Yucaipa Area | May 1983 |
| NO ENG # | Friction Slope for Q and Pipe Diameter N=0.012 | No date |

